Number | Name | Position | Birth Year | Grade | High School |
---|---|---|---|---|---|
11 | Payton Alloway | Forward | 2004 | 8 | Warren |
3 | Emma Berman | Forward | 2003 | 9 | Williamstown |
9 | Natalie Chambers | Midfield | 2003 | 9 | Williamstown |
7 | Lydia Conner | Defense | 2003 | 9 | Williamstown |
4 | Reganne Dailey | Goalie | 2003 | 10 | Parkersburg South |
1 | Sophie Folwell | Goalie | 2003 | 9 | Williamstown |
29 | Alexis Frazee | Defense | 2004 | 8 | Warren |
12 | Isabel Lynch | Goalie | 2003 | 9 | Parkersburg |
8 | Ella McMullen | Midfield | 2003 | 9 | Williamstown |
25 | Kristen Pfaff | Defense | 2004 | 8 | Marietta |
31 | Katie Pickering | Midfield | 2003 | 10 | Williamstown |
5 | Alysa Pinkerton | Defense | 2004 | 9 | Warren |
11 | Claire Schenkel | Midfield | 2003 | 9 | Marietta |
6 | Courtney Schuck | Forward | 2003 | 10 | Marietta |
10 | Taylor Sloan | Defense | 2003 | 10 | Warren |
3 | Macie Smith | Forward | 2004 | 9 | Warren |
2018
Nike Cup Elite Division Finalists
2017
Dublin United Champions Cup Finalists
Marietta Classic Champions
Little General Soccer Classic Champions
Club X Tornado Memorial Champions
2016
Club Ohio Fall Classic Finalist
Haunted Classic Finalist