Club Ohio United Coaching Staff
|
|||||
DIRECTOR OF COACHING COLTEN HOLDREN |
![]() |
Boys Teams |
|||||
Birth Year | Team Name | Head Coach | Assistant Coach | Assistant Coach | |
2013 | Club Ohio United Black 13B | Rick Koscho | Vince Black | ||
2012 | Club Ohio United Green 12B | Telma Poole | Chris Harbour | ||
2011 | Club Ohio United Green 11B | Colten Holdren | Keith Schwendeman | ||
2010 | Club Ohio United Green 10B | David Staats | Alex Minard | ||
2009 | Club Ohio United Black 09B | Scott Baker | Joe Bergin | ||
2008 | Club Ohio United Black 08B | Larry Sloter | |||
2007 | Club Ohio United Black 07B | Jason Bowling | George Threatt | ||
2006 | Club Ohio United Green 06B | Telma Poole | Mitch Davis | ||
2005 | Club Ohio United Green 05B | Colten Holdren | Keith Schwendeman | ||
2003 | Club Ohio United Green 03/04B | Colten Holdren | Keith Schwendeman | ||
Girls Teams |
|||||
Birth Year | Team Name | Head Coach | Assistant Coach | Assistant Coach | |
2012 | Club Ohio United Black 12G | Nick Dioguardi | |||
2011 | Club Ohio United Black 11G | Ben Cunningham | Doug Addis | ||
2010 | Club Ohio United Black 10G | Rick Hart | Brad Morris | ||
2009 | Club Ohio United Black 09G | John Spencer | Jason Bowling | ||
2007/08 | Club Ohio United Black 07/08G | Ryan Elliott | Doug Addis | ||
2006 | Club Ohio United Green 06G | Ben Schenkel | Dustin Becker | Mark Tatterson | |
2004 | Club Ohio United Green 04/05G | Bill Mannix | Nikki Mildren | ||
2003 | Club Ohio United Green 03G | Ben Schenkel | Brian Schuck | Bill Mannix |
Helpful Links for our Coaches
Click image to go to page
You must be logged in to post a comment.